
Convention Survey
2025-26 NACMA Membership Survey · full workbook
Cross-tab insights
Findings that came out of pairing questions together, with the method we used to get each one.
83.3% of members with 11 or more years are Promoters, a 34.9 point gap over first-year members at 48.4%.
We compared responses to the question about likelihood to recommend NACMA membership (Q4) by how long respondents have been members (Q1), focusing on the Promoters group.
81.8% of those who agree that sponsors influence their attitudes are Promoters, a 36.6 point gap over those who disagree.
We compared responses to the sponsor attitude question (Q14) to likelihood to recommend NACMA membership (Q4), focusing on the Promoters group.
Members who are very satisfied with Revenue Generation resources are the most likely to be Promoters.
We compared satisfaction with revenue generation resources (Q2) to likelihood to recommend NACMA membership (Q4), focusing on the Promoters group.
78% rated access to research as very important or critical for their NACMA membership.
We summarized responses to the question about the importance of access to research related to college athletics and fans (Q7).
The most valuable elements members named for the Slack Workspace were Peer Learning and Networking, Real-Time Communication, and Platform Awareness.
We reviewed the open-ended responses about the NACMA Slack Workspace (Q8) and grouped them into themes by shared subject.
Question 1
How long have you been a NACMA member?
| Answer Choices | Responses | |
| Answered | 212 | |
| Skipped | 0 |
Question 2
How satisfied are you with the tools, training and resources that NACMA provides you in the following categories?
| Very dissatisfied | Dissatisfied | Neither satisfied nor dissatisfied | Satisfied | Very satisfied | Total | Weighted Average | ||||||
| Answered | 212 | |||||||||||
| Skipped | 0 |
Question 3
In order, please rank each pillar's relevance to your current job function/responsibilities.
| 1 | 2 | 3 | Total | Score | ||||
| Answered | 185 | |||||||
| Skipped | 27 |
Question 4
How likely is it that you would recommend a NACMA membership to a friend or colleague?
| Detractors (0-6) | Passive (7-8) | Promoters (9-10) | Net Promoter Score | |||
| 8.0% | 17 | 32.6% | 69 | 59.4% | 126 | 51.42 |
| Answered | 212 | |||||
| Skipped | 0 |
Question 5
Will your 2026-2027 NACMA membership be paid for by your institution (directly or reimbursed)?
| Answer Choices | Responses | |||||
| Answered | 212 | |||||
| Skipped | 0 | |||||
| Respondent ID | Response Date | Not sure (please specify) | Tags | Sentiment | Thematic Analysis (user) | Thematic Analysis (auto-tagged) |
| 115124281018 | Jun 22 2026 09:48 AM | I am moving jobs and I'm not sure if my new institution will pay for it. | Neutral | |||
| 115105820681 | May 22 2026 10:53 AM | I am primary ICLA so i do not think I will rejoin but I have enjoyed working with several of you | Positive | |||
| 115105816116 | May 22 2026 10:45 AM | Reimbursed through 2026 Convention Stipend | Neutral | |||
| 115093814240 | May 05 2026 11:13 AM | not sure if we have the budget for everyone | Neutral | |||
| 115093806909 | May 05 2026 11:05 AM | Professional development for travel has been cut, so unsure if membership will be cut as well. | Neutral |
Question 6
In the past year, how often have you engaged with NACMA (e.g. attending events (virtually or in-person), participating in discussions, using resources)?
| Answer Choices | Responses | |
| Answered | 211 | |
| Skipped | 1 |
Question 7
How important are the following NACMA membership benefits to you? (If you are unaware of one of the benefits below, please select N/A.)
| Not important | Somewhat important | Very important | Critical | N/A | Total | Weighted Average | ||||||
| Answered | 212 | |||||||||||
| Skipped | 0 |
Question 8
Regarding the introduction of the official NACMA Slack Workspace, please share your thoughts on the most valuable elements of this new tool and/or areas for suggested improvements.
| Answered | 137 | |||||
| Skipped | 75 | |||||
| Respondent ID | Response Date | Responses | Tags | Sentiment | Thematic Analysis (user) | Thematic Analysis (auto-tagged) |
| 115133934926 | Jul 08 2026 03:36 PM | I think this doubled the value of NACMA. Super easy place to ask questions, get suggestions, and chime in on discussions. I have really found value in this addition. | Positive | |||
| 115127745504 | Jun 27 2026 04:12 PM | I really enjoy that this platform gives me the option to ask a question and get responses from people all across the country even if I do not know them personally. This is great tool for receiving information quickly, and helps save time. This is a great way to learn how other schools do things. | Positive | Peer Learning and Networking, Resource Access | ||
| 115124350984 | Jun 22 2026 11:32 AM | The most valuable elements of the NACMA Slack Workspace in my opinion are the job openings and best practices channels. | Positive | Job Board, Best Practices Sharing | ||
| 115124281018 | Jun 22 2026 09:48 AM | I haven't used it much so far but I have heard from my coworkers that it is an amazing channel that is very helpful. | Positive | No applied theme* | ||
| 115124263928 | Jun 22 2026 09:22 AM | Community space for us to ask best practices, etc. | Positive | Best Practices Sharing | ||
| 115122794406 | Jun 18 2026 09:49 PM | Not familiar with this | Neutral | No applied theme* | ||
| 115122602465 | Jun 18 2026 03:14 PM | I think that the large scale chat rooms for job openings and ideation have a potential to be very helpful. If you do not check it regularly, it is very easy to miss messages, which can be a disadvantage if you use it with a mentor/mentee situation, or if you just reach out to a colleague in general. | Positive | Channel Navigation, Collaboration | ||
| 115122569584 | Jun 18 2026 02:28 PM | I think Slacma has been a great addition to the membership, allows for a faster response and collaboration among marketers. Looking forward to it growing and being used more. | Positive | Community Building, Collaboration | ||
| 115118160224 | Jun 11 2026 04:13 PM | I like the weekly automation of asking teams to share what they have seen done well around the industry. I think a way to drive more engagement and conversation on the #best-practices channel would be to have our NACMA Instagram Takeover participants recap what they did and offer a few photos. This would help provide examples on how to start these conversations for the future. | Positive | Conversation Engagement, Best Practices Sharing | ||
| 115116669907 | Jun 09 2026 04:12 PM | This is a tool i have yet to explore | Neutral | No applied theme* | ||
| 115108049515 | May 26 2026 04:52 PM | I forget about it. When I get on it, I like it. I just don't engage frequently enough. | Neutral | User Engagement | ||
| 115107698893 | May 26 2026 10:16 AM | I didn't know this existed. | Neutral | No applied theme* | ||
| 115106350744 | May 23 2026 11:02 AM | I don't use it. | Neutral | No applied theme* | ||
| 115106133091 | May 22 2026 08:17 PM | We need to get more users and active participants | Neutral | User Engagement | ||
| 115105999350 | May 22 2026 03:22 PM | It’s been a great tool for exchanging ideas and best practices. I don’t have any critiques! | Positive | Best Practices Sharing | ||
| 115105994000 | May 22 2026 03:14 PM | Never used it | Neutral | No applied theme* | ||
| 115105934774 | May 22 2026 01:42 PM | I have not used it yet. | Neutral | No applied theme* | ||
| 115105882704 | May 22 2026 12:23 PM | I have not used this yet but it sounds like a great idea. Did not know it was a thing | Positive | Platform Awareness | ||
| 115105882605 | May 22 2026 12:23 PM | I have not explored this yet | Neutral | No applied theme* | ||
| 115105860200 | May 22 2026 11:50 AM | access to many professionals to ask questions, learn new strategies | Positive | Peer Learning and Networking | ||
| 115105853379 | May 22 2026 11:40 AM | It's been a nice communication tool. | Positive | Real-Time Communication | ||
| 115105834983 | May 22 2026 11:13 AM | Nice to have the community respond in real time and provide support for new ideas | Positive | Real-Time Communication, Peer Learning and Networking | ||
| 115105828928 | May 22 2026 11:04 AM | I didnt use it | Neutral | No applied theme* | ||
| 115105821762 | May 22 2026 10:54 AM | Great way to drive conversation quickly and easily. | Positive | Real-Time Communication | ||
| 115105820991 | May 22 2026 10:53 AM | Didn't know it was introduced, so I have not used it. | Neutral | Platform Awareness | ||
| 115105816116 | May 22 2026 10:45 AM | Need to get on the channel | Neutral | No applied theme* | ||
| 115105812007 | May 22 2026 10:39 AM | I was added late, and don't use it as much as I probably should. | Neutral | User Onboarding | ||
| 115105811088 | May 22 2026 10:38 AM | I haven't utilized this. | Neutral | No applied theme* | ||
| 115099005072 | May 12 2026 03:52 PM | It's been great! We need to help each other out as much as we can. Love it compared to the emails. | Positive | Platform Comparison and Preferences, Conversation Engagement | ||
| 115096358065 | May 08 2026 11:49 AM | I am looking forward to it! | Positive | No applied theme* | ||
| 115095781224 | May 07 2026 04:18 PM | I think it is great. I love the real time aspect that allows for idea sharing. | Positive | Real-Time Communication | ||
| 115095534633 | May 07 2026 11:43 AM | Mentor program | Neutral | Peer Learning and Networking | ||
| 115094190535 | May 05 2026 07:22 PM | Enjoy the easy interaction and access. | Positive | Platform Access and Usability | ||
| 115094124975 | May 05 2026 05:22 PM | I really like this tool. It is helpful to have quick connection with people in the industry. | Positive | Peer Learning and Networking | ||
| 115094006045 | May 05 2026 02:51 PM | Just the overall ability for everyone to interact with each other easily. | Positive | Platform Access and Usability | ||
| 115093931846 | May 05 2026 01:25 PM | I am still trying to figure out how to use it at the moment. | Neutral | User Onboarding | ||
| 115093875526 | May 05 2026 12:23 PM | N/A | Unknown | No applied theme* | ||
| 115093858973 | May 05 2026 12:04 PM | The best practices and halftime acts channels are elite and incredibly helpful. More participation from other people would be the biggest help but impossible to police. | Positive | User Engagement, Best Practices Sharing | ||
| 115093846536 | May 05 2026 11:50 AM | I use it very rarely; we don't use Slack internally so I never have it open. | Neutral | Tool and Convention Integration | ||
| 115093838579 | May 05 2026 11:41 AM | Very helpful to read and pick up ideas. | Positive | Peer Learning and Networking | ||
| 115093831824 | May 05 2026 11:33 AM | Have not used the NACMA Slack Workspace. | Neutral | No applied theme* | ||
| 115093831285 | May 05 2026 11:32 AM | Faster communication. | Neutral | Real-Time Communication | ||
| 115093828262 | May 05 2026 11:29 AM | This is the first I am hearing of the Slack Workspace, so I must have missed that in emails. That being said, I am unsure what I find most valuable. | Neutral | Platform Awareness | ||
| 115093823527 | May 05 2026 11:23 AM | I have not used it, but my boss has and really likes it. | Positive | No applied theme* | ||
| 115093818436 | May 05 2026 11:18 AM | Is a space for quick collaboration or peer guidance | Neutral | Real-Time Communication | ||
| 115093816995 | May 05 2026 11:16 AM | I think the best practices and job board is the most helpful. This was a great call as the discussion board email updates seemed like they ran past their usefulness with the lack of immediacy in replies. | Positive | Best Practices Sharing, Job Board, Real-Time Communication | ||
| 115093815388 | May 05 2026 11:14 AM | I think add slack was great! Much better than logging into a posting board! | Positive | Platform Comparison and Preferences | ||
| 115093814229 | May 05 2026 11:13 AM | Slack has been a great tool to get some quick questions asked and ideas flowing! | Positive | Real-Time Communication, Peer Learning and Networking | ||
| 115093814240 | May 05 2026 11:13 AM | I like how it is more real time. When I first joined NACMA, the fourms weren't really used. Having Slack makes it easier to communicate with other people in the industry in fast time. | Positive | Real-Time Communication, Peer Learning and Networking | ||
| 115093812310 | May 05 2026 11:11 AM | Allows you to collaborate a lot easier! | Positive | Collaboration | ||
| 115093812109 | May 05 2026 11:10 AM | I have yet to use it. | Neutral | No applied theme* | ||
| 115093810079 | May 05 2026 11:08 AM | I was unaware it was even a thing. | Neutral | No applied theme* | ||
| 115093806909 | May 05 2026 11:05 AM | I have not used this tool. | Neutral | No applied theme* | ||
| 115093806287 | May 05 2026 11:04 AM | N/A | Unknown | No applied theme* | ||
| 115093806667 | May 05 2026 11:04 AM | N/A | Unknown | No applied theme* | ||
| 115093806712 | May 05 2026 11:04 AM | Haven’t used it much | Neutral | No applied theme* | ||
| 115093804961 | May 05 2026 11:03 AM | Don't currently use | Neutral | No applied theme* | ||
| 115090826783 | Apr 30 2026 10:49 AM | N/A | Unknown | No applied theme* | ||
| 115084696394 | Apr 22 2026 01:49 PM | I have not utilized this resource this year, but can look to do so next year. | Neutral | No applied theme* | ||
| 115084614251 | Apr 22 2026 12:13 PM | I have not used it yet. looking forward to using it in the future. | Neutral | No applied theme* | ||
| 115084033660 | Apr 21 2026 04:44 PM | Haven't looked at it very much yet. | Neutral | No applied theme* | ||
| 115083985048 | Apr 21 2026 03:35 PM | I love the quick access to others. Being able to quickly respond and chat with others is a great advantage. Sometimes, the chat is extremely quiet and interaction from NACMA Board might bring more usage. | Positive | Real-Time Communication, Community Building | ||
| 115083918366 | Apr 21 2026 02:13 PM | I already use it so that's nice to have it in one spot | Positive | Resource Access | ||
| 115083904931 | Apr 21 2026 01:56 PM | I have not had time to use it yet. | Neutral | No applied theme* | ||
| 115083872563 | Apr 21 2026 01:12 PM | Network and mentorship! | Positive | Peer Learning and Networking | ||
| 115083840706 | Apr 21 2026 12:32 PM | I didn't even know you had a Slack channel. We are a Microsoft Teams campus, but I love Slack and I'd love to investigate these opportunities. | Positive | Platform Awareness | ||
| 115083835770 | Apr 21 2026 12:26 PM | Still haven't investigated deeply enough to get an informed opinion. | Neutral | No applied theme* | ||
| 115083826371 | Apr 21 2026 12:14 PM | I like the best new ideas/best thing you saw this week channel | Positive | Best Practices Sharing | ||
| 115083788497 | Apr 21 2026 11:29 AM | Don't use. | Neutral | No applied theme* | ||
| 115083788131 | Apr 21 2026 11:28 AM | Great opportunity to provide quick feedback from peers about best practices (much easier to provide responses than the message board). Also enjoy the job-board - it makes it easier to view/digest job openings. | Positive | Job Board, Best Practices Sharing | ||
| 115083775937 | Apr 21 2026 11:13 AM | I have not used this. | Neutral | No applied theme* | ||
| 115083770508 | Apr 21 2026 11:07 AM | Unfortunately have not had the time to access this tool. | Neutral | No applied theme* | ||
| 115083767814 | Apr 21 2026 11:03 AM | The ability to communicate with other marketing/CRO/fan engagement professionals about ideas and best practices is the most valuable part of this new tool for me. Also, as a "new" marketing professional, I like to look at the different level job postings that are shared so I can see what institutions are looking for in the profession. | Positive | Job Board, Peer Learning and Networking | ||
| 115083761959 | Apr 21 2026 10:57 AM | I love the SLACKMA as it has allowed me to network much easier. Since joining the slackma I was able to increase my overall number of people reaching back out to me for general questions or networking opportunites. | Positive | Peer Learning and Networking | ||
| 115083757161 | Apr 21 2026 10:51 AM | I just haven't used it as much, but it's nice that we could reach out to everyone at the drop of a dime. | Positive | Platform Access and Usability | ||
| 115083747674 | Apr 21 2026 10:41 AM | I love all of it. It also helps bring all members together in an easy to use, collaborative workspace when most people may not have interacted with each other. I enjoy "SLAC[K]MA" a lot and find it more engaging than the daily newsletter in some instances. | Positive | Platform Comparison and Preferences, Collaboration | ||
| 115083745609 | Apr 21 2026 10:38 AM | N/A (have not used) | Neutral | No applied theme* | ||
| 115083744927 | Apr 21 2026 10:37 AM | Love this space for everyone to connect | Positive | Community Building | ||
| 115083745313 | Apr 21 2026 10:37 AM | Just having a place to bounce ideas around and see new ideas and thoughts | Positive | Peer Learning and Networking | ||
| 115083732634 | Apr 21 2026 10:22 AM | didn't know this was a thing, would like to have heard more about it before roll out | Neutral | Platform Awareness | ||
| 115083732632 | Apr 21 2026 10:22 AM | I didn't know anything about the program | Neutral | No applied theme* | ||
| 115083730652 | Apr 21 2026 10:19 AM | It's been great being able to send quick questions or thoughts to colleagues in the industry and not have to do this in email. Being able to post jobs, connect about issues we are having or advice on where to start on projects has been great. | Positive | Email Integration and Efficiency, Job Board | ||
| 115083730841 | Apr 21 2026 10:19 AM | Haven't had a chance to dive into it yet | Neutral | No applied theme* | ||
| 115083729333 | Apr 21 2026 10:18 AM | I have enjoyed seeing what other schools are planning and made me realize how much of what someone is thinking of doing matches what others might have been planning. | Positive | Peer Learning and Networking | ||
| 115083728466 | Apr 21 2026 10:17 AM | N/A | Unknown | No applied theme* | ||
| 115083727991 | Apr 21 2026 10:16 AM | I have not utilized this- I will make an effort to do so. I think it would be beneficial. | Positive | No applied theme* | ||
| 115083725264 | Apr 21 2026 10:13 AM | I wasn't even aware that there was a new slack channel! | Neutral | Platform Awareness | ||
| 115083724860 | Apr 21 2026 10:12 AM | Indifferent, didn't feel the need to utilize it | Neutral | No applied theme* | ||
| 115083723431 | Apr 21 2026 10:10 AM | I don't need another Slack channel to be part of | Neutral | Platform Saturation | ||
| 115083721923 | Apr 21 2026 10:09 AM | I didn't know it was a thing | Neutral | No applied theme* | ||
| 115081689563 | Apr 17 2026 02:20 PM | N/A | Unknown | No applied theme* | ||
| 115067925820 | Mar 26 2026 06:44 PM | I have not used the Slack Workspace extensively. I check in and join conversations occasionally but not often. | Unknown | No applied theme* | ||
| 115067828631 | Mar 26 2026 04:01 PM | I love it! I think it'll continue to grow as more members use it, so I think reminders sprinkled throughout the spring would be great. I also think if we're able to incorporate it in some way during convention, that would get more users in there for the longer term. | Unknown | User Engagement, Tool and Convention Integration | ||
| 115065276519 | Mar 23 2026 04:16 PM | N/A | Unknown | No applied theme* | ||
| 115061656177 | Mar 17 2026 04:10 PM | This tool has been extremely helpful when it comes to finding vendors for products or learning how other schools have integrated dj's into their venues. | Unknown | Peer Learning and Networking | ||
| 115057887689 | Mar 12 2026 07:02 AM | I like the ability to connect quickly on specific topics. | Unknown | Peer Learning and Networking | ||
| 115057475156 | Mar 11 2026 03:41 PM | I was unaware of this | Unknown | No applied theme* | ||
| 115057458270 | Mar 11 2026 03:20 PM | To be honest, I haven't engaged with it much. I have joined it, but have not yet been active. | Unknown | No applied theme* | ||
| 115056690721 | Mar 10 2026 03:32 PM | Slack has been great! So much easier and quick than email which folks get behind on. | Unknown | Email Integration and Efficiency | ||
| 115054563595 | Mar 06 2026 05:43 PM | I think the NACMA Slack workspace is another great outlet for members to connect and share ideas in real time. It’s valuable to be able to quickly see what other departments are doing and learn from the strategies or initiatives being discussed across the membership. I’ll admit that I’m not on the platform constantly, but I do check in periodically to see what conversations are happening and what ideas are being shared. As more members continue to engage and contribute, I think the platform will become even more valuable as a collaborative space for the NACMA community. | Unknown | Real-Time Communication, Peer Learning and Networking | ||
| 115054426147 | Mar 06 2026 01:59 PM | I have not been able to dig into it a lot | Unknown | No applied theme* | ||
| 115053735233 | Mar 05 2026 03:12 PM | N/A | Unknown | No applied theme* | ||
| 115053649314 | Mar 05 2026 01:19 PM | I think this is a great new tool! It's much more accessible than the discussion boards, and more approachable as well | Unknown | Platform Access and Usability | ||
| 115052814849 | Mar 04 2026 12:02 PM | Haven't used it yet. | Unknown | No applied theme* | ||
| 115052756088 | Mar 04 2026 10:50 AM | N/A | Unknown | No applied theme* | ||
| 115052332727 | Mar 03 2026 07:11 PM | N/A | Unknown | No applied theme* | ||
| 115052236598 | Mar 03 2026 04:26 PM | I really enjoy it! I feel like it's a lot more comfortable for people to chat there, compared to the online library. | Unknown | Conversation Engagement | ||
| 115052220295 | Mar 03 2026 04:04 PM | Have not used. | Unknown | No applied theme* | ||
| 115052011006 | Mar 03 2026 11:44 AM | Gathering ideas and easy way to respond to others | Unknown | Real-Time Communication | ||
| 115051545460 | Mar 02 2026 07:10 PM | Much easier for conversations and engaging with peers | Unknown | Conversation Engagement | ||
| 115051536174 | Mar 02 2026 06:52 PM | Was not aware of this opportunity but would like to no more. | Unknown | Platform Awareness | ||
| 115051500815 | Mar 02 2026 05:49 PM | I have not used it so not sure. | Unknown | No applied theme* | ||
| 115051429949 | Mar 02 2026 04:20 PM | I did not know this was a thing! How can I join? | Unknown | Platform Awareness | ||
| 115051369930 | Mar 02 2026 03:16 PM | It is much easier to engage in conversation | Unknown | Conversation Engagement | ||
| 115051365251 | Mar 02 2026 03:11 PM | I think it will become very useful, just taking a little time for people to get used to. I think if someone can help facilitate conversations, it would help the chat | Unknown | User Engagement | ||
| 115051354828 | Mar 02 2026 02:59 PM | First year joining. I didn’t know about it. | Unknown | Platform Awareness | ||
| 115051349235 | Mar 02 2026 02:51 PM | Something I think is a great tool I just do not have this platform so i am not utilizing as much as i should. | Unknown | Platform Access and Usability | ||
| 115051346707 | Mar 02 2026 02:48 PM | Love the ability to get feedback fast from those that participate. Wish there could be an element of it on the daily review emails showing recent convos. | Unknown | Email Integration and Efficiency, Real-Time Communication | ||
| 115051338461 | Mar 02 2026 02:37 PM | N/A | Unknown | No applied theme* | ||
| 115051285683 | Mar 02 2026 01:37 PM | Haven't used it. | Unknown | No applied theme* | ||
| 115051285089 | Mar 02 2026 01:36 PM | Biggest benefit? Easier + more efficient communication with colleagues that doesn't bog down inboxes. | Unknown | Email Integration and Efficiency | ||
| 115051266264 | Mar 02 2026 01:15 PM | I do not use this, but would like to be on it. | Unknown | Platform Access and Usability | ||
| 115051251430 | Mar 02 2026 01:01 PM | increased collaboration | Unknown | Collaboration | ||
| 115051236261 | Mar 02 2026 12:42 PM | Allows for quick & easy feedback, best of practices from anyone - often times getting the opportunity to get feedback from a person or school that wouldn't have otherwise been in my direct network. To improve, continue to get more active users. | Unknown | User Engagement, Best Practices Sharing | ||
| 115051221179 | Mar 02 2026 12:27 PM | I think this is a great tool! I look at it almost daily, and love being able to jump from channel to channel. I also chat with my mentee and my mentor group a lot in separate conversation threads. I think that this is super useful, easy to use, and essentially a one-stop shop for everything you need! | Unknown | Platform Comparison and Preferences, Channel Navigation | ||
| 115051217574 | Mar 02 2026 12:22 PM | Have not used, but definitely interested in checking it out! | Unknown | |||
| 115051215558 | Mar 02 2026 12:20 PM | The introduction of the NACMA Slack Workspace is a strong step toward modernizing communication and creating a more connected, real-time professional community. One of the most valuable elements is the ability to facilitate instant collaboration across institutions, allowing members to quickly share ideas, troubleshoot challenges, and exchange best practices without the delays of email. This is especially beneficial in collegiate athletics, where timelines are tight and peer insight can directly impact event execution and fan engagement. Another key strength is the opportunity for community-building through channel segmentation. Having dedicated channels for areas like marketing, ticketing, creative, sponsorship, and fan experience allows professionals to engage in more focused, relevant discussions. It also creates space for members at different levels—whether entry-level or senior leadership—to contribute and learn in ways that feel accessible and organized. Additionally, the Slack workspace enhances knowledge sharing and resource accessibility. Whether it’s sharing successful campaign examples, promotional scripts, or operational strategies, the platform can become a living library of ideas that members can reference in real time. This has the potential to elevate the overall standard of work across NACMA institutions. In terms of suggested improvements, it will be important to establish clear channel structure and moderation guidelines early on. Without intentional organization, Slack can quickly become cluttered or overwhelming, reducing its effectiveness. Creating standardized naming conventions, pinned resources, and channel descriptions would help users navigate the platform more efficiently. Another opportunity lies in driving consistent engagement. Encouraging participation through prompts, weekly discussion topics, or highlighting member contributions could prevent the workspace from becoming stagnant. NACMA leadership or designated moderators could play a role in sparking conversations and ensuring ongoing value. Finally, integrating professional development opportunities—such as AMA (Ask Me Anything) sessions with industry leaders, live discussions during major events, or resource drops tied to the academic calendar—would further differentiate the Slack workspace as not just a communication tool, but a central hub for growth and innovation. Overall, the NACMA Slack Workspace has significant potential to strengthen connectivity, collaboration, and creativity across the membership, provided it is supported with thoughtful structure and active engagement strategies. | Unknown | Community Building, Platform Moderation, Collaboration | ||
| 115051191463 | Mar 02 2026 11:54 AM | I am not a part of it but would like to be. | Unknown | Platform Access and Usability | ||
| 115051185837 | Mar 02 2026 11:47 AM | Did not utilize this year | Unknown | No applied theme* | ||
| 115051180127 | Mar 02 2026 11:40 AM | I have not used it | Unknown | No applied theme* | ||
| 115051178400 | Mar 02 2026 11:38 AM | Enjoy the ability to have a space to share best practices and tips for others in the community. | Unknown | Best Practices Sharing | ||
| 115051167463 | Mar 02 2026 11:24 AM | I was unaware of this option | Unknown | Platform Awareness | ||
| 115051164722 | Mar 02 2026 11:20 AM | Love the best practices and job board panels! | Unknown | Job Board | ||
| 115051159376 | Mar 02 2026 11:13 AM | I LOVE the Slack Workspace! I feel as though it is a quicker way to connect with marketing professionals, and get answers or feedback than the discussion board on the NACMA website was. | Unknown | Real-Time Communication | ||
| 115051157699 | Mar 02 2026 11:11 AM | I have really enjoyed having the Slack channel. It's kept me connected to others in the industry and allowed me to stay updated on trends. I have come across others who are not super familiar that it exists - so continued awareness about the channel will be beneficial. | Unknown | Platform Awareness, Peer Learning and Networking | ||
| 115051156610 | Mar 02 2026 11:10 AM | It is nice that we can message people in real time and get answers from a wider group. | Unknown | Real-Time Communication | ||
| 115051156225 | Mar 02 2026 11:09 AM | This has been a really awesome feature - so much easier to engage than message boards and chain emails. | Unknown | Platform Comparison and Preferences |
Question 9
What additional benefits would you like to be part of your membership?
| Answered | 84 | |||||
| Skipped | 128 | |||||
| Respondent ID | Response Date | Responses | Tags | Sentiment | Thematic Analysis (user) | Thematic Analysis (auto-tagged) |
| 115127745504 | Jun 27 2026 04:12 PM | For me personally, I am always looking for more networking opportunities. It would also be great if there was a way to make attending the convention more cost friendly, but not sure how realistic that is. I really enjoy going to the convention every year and I always learn a lot that I put into practice, but I do not always want to have to rely on receiving a stipend to be able to go. If there is a way to make attending the convention more cost friendly, that would be a huge perk for me. | Positive | Discounts and Cost Savings, Professional Networking Opportunities | ||
| 115124350984 | Jun 22 2026 11:32 AM | n/a | Unknown | No applied theme* | ||
| 115124281018 | Jun 22 2026 09:48 AM | None, it's great! | Positive | No applied theme* | ||
| 115124263928 | Jun 22 2026 09:22 AM | More inclusivity in cohorts and other small groups | Neutral | Member Onboarding and Inclusivity | ||
| 115118160224 | Jun 11 2026 04:13 PM | None come to mind at this time. | Neutral | No applied theme* | ||
| 115108049515 | May 26 2026 04:52 PM | NA | Unknown | No applied theme* | ||
| 115106350744 | May 23 2026 11:02 AM | N/A. | Unknown | No applied theme* | ||
| 115106133091 | May 22 2026 08:17 PM | More interactive networking opportunities. Sport administration connections | Neutral | Professional Networking Opportunities | ||
| 115105999350 | May 22 2026 03:22 PM | Instead of having to apply for select groups like the NACMA mid-level manager cohort, it would nice if anyone interested had the chance to sign up. | Neutral | Member Onboarding and Inclusivity | ||
| 115105994000 | May 22 2026 03:14 PM | I went to NACMA workshop in Fort Worth this spring. It was the best part of the membership for me this year. | Positive | No applied theme* | ||
| 115105934774 | May 22 2026 01:42 PM | I like it how it is now. So many tools to use. I need to explore all of them. | Positive | No applied theme* | ||
| 115105882704 | May 22 2026 12:23 PM | Possible groups for in conference marketing teams to meet or small groups for similar schools. | Neutral | Professional Networking Opportunities | ||
| 115105882605 | May 22 2026 12:23 PM | Ability to have more meetings with professionals in the field | Neutral | Professional Networking Opportunities | ||
| 115105853379 | May 22 2026 11:40 AM | Reduced cost for convention entry. | Neutral | Discounts and Cost Savings | ||
| 115105834983 | May 22 2026 11:13 AM | Best practices, easy way to share ideas and determine the latest best practices. | Neutral | Resource and Best Practice Sharing | ||
| 115105828928 | May 22 2026 11:04 AM | My mentorship has not been great. We have met once. | Negative | Mentorship Program Quality | ||
| 115105816116 | May 22 2026 10:45 AM | N/A | Unknown | No applied theme* | ||
| 115105812007 | May 22 2026 10:39 AM | I can't think of anything. | Neutral | No applied theme* | ||
| 115099005072 | May 12 2026 03:52 PM | More non-DI programming...discounts for convention presenters...better undergrad student involvement (CSC does a great job)...more content sharing of great graphics (similar to Skull Sparks) | Neutral | Resource and Best Practice Sharing, Discounts and Cost Savings, Undergraduate Student Engagement, Specialized School Programming | ||
| 115094124975 | May 05 2026 05:22 PM | I think I would like more webinars. We typically do not have it in our budget to attend the NACMA convention (this year we are able to send 1 person from our department or the first time in years). At least speaking for our department at WKU, we would love to have some more virtual opportunities to hear form speakers and network with peers throughout the year. | Neutral | Professional Networking Opportunities, Virtual Programming Offerings | ||
| 115094006045 | May 05 2026 02:51 PM | n/a | Unknown | No applied theme* | ||
| 115093931846 | May 05 2026 01:25 PM | I enjoy the benefits that are given to me now. | Positive | No applied theme* | ||
| 115093875526 | May 05 2026 12:23 PM | Access to research and trends to help make data driven decisions. | Neutral | Research and Industry Trends | ||
| 115093858973 | May 05 2026 12:04 PM | Discounted rates for the conference. Clearer guidellines on how to win one of the scholarships. | Neutral | Awards and Recognition, Discounts and Cost Savings | ||
| 115093838579 | May 05 2026 11:41 AM | N/A | Unknown | No applied theme* | ||
| 115093831824 | May 05 2026 11:33 AM | Unsure. | Neutral | No applied theme* | ||
| 115093831285 | May 05 2026 11:32 AM | N/A | Unknown | No applied theme* | ||
| 115093828262 | May 05 2026 11:29 AM | Unsure. | Neutral | No applied theme* | ||
| 115093818436 | May 05 2026 11:18 AM | discounts to b1g+ or ACCN or Big12 | Neutral | Discounts and Cost Savings | ||
| 115093815388 | May 05 2026 11:14 AM | Unsure | Neutral | No applied theme* | ||
